Of note, the projections have Orton continuing to accumulate high yardage totals (better than Cutler) and Favre showing his age by slipping to 22nd in the league in yardage. RYan, Cutler and Flacco all look to have big yardage numbers, but Cutler will continue to struggle with interceptions which could land him on the bench before the season is out. The biggest surprise for many (though not those that read this blog regularly) would be Alex Smith in a break out season at 13th in the league in yardage while throwing 27 TDs and only 11 pics.
All of the projections take into account the player's age, experience and prior performance except for Bradford. With no past NFL experience, I was stuck projecting Bradford based on all other first round rookie's who started a significant number of games. This procedure put him near the bottom in yardage and with more Int's than TDs (only 29% of rookie QBs throw more TDs than pics).
Player | Team | Yds | Ints | TDs |
Matt Schaub | Texans | 4920 | 14 | 31 |
Drew Brees | Saints | 4820 | 15 | 36 |
Tony Romo | Cowboys | 4785 | 11 | 27 |
Aaron Rodgers | Packers | 4510 | 11 | 32 |
Philip Rivers | Chargers | 4364 | 10 | 29 |
Ben Roethlisberger | Steelers | 4321 | 14 | 24 |
Tom Brady | Patriots | 4200 | 26 | 14 |
Kyle Orton | Broncos | 3850 | 11 | 24 |
Peyton Manning | Colts | 3836 | 16 | 30 |
Matt Ryan | Falcons | 3600 | 16 | 27 |
Jay Cutler | Bears | 3600 | 30 | 36 |
Joe Flacco | Ravens | 3600 | 12 | 22 |
Alex Smith | 49ers | 3540 | 11 | 27 |
Eli Manning | Giants | 3500 | 13 | 25 |
David Garrard | Jaguars | 3450 | 15 | 14 |
Jason Campbell | Raiders | 3315 | 14 | 16 |
Josh Freeman | Buccaneers | 3315 | 18 | 12 |
Donovan McNabb | Redskins | 3312 | 12 | 19 |
Jake Delhomme | Browns | 3121 | 12 | 13 |
Matt Cassel | Chiefs | 3103 | 17 | 18 |
Vince Young | Titans | 3000 | 10 | 20 |
Bret Favre | Vikings | 3000 | 18 | 25 |
Matt Moore | Panthers | 2990 | 13 | 18 |
Chad Henne | Dolphins | 2932 | 14 | 14 |
Carson Palmer | Bengals | 2900 | 15 | 19 |
Mark Sanchez | Jets | 2850 | 15 | 13 |
Kevin Kolb | Eagles | 2828 | 18 | 19 |
Matt Hasslebeck | Seahawks | 2675 | 18 | 23 |
Sam Bradford | Rams | 2570 | 20 | 17 |
Trent Edwards | Bills | 2520 | 14 | 13 |
Matthew Stafford | Lions | 2480 | 17 | 20 |
Derek Anderson | Cardinals | 2175 | 18 | 18 |
Does anyone really think Orton will throw for more yards than Manning? Really? I guess this site doesn't view Manning or the Colts like I would expect...
ReplyDelete